Here's some stats about the browsers share (among web dev people). Specifically, this data is collected from the visitors of the site W3Schools. So have this in consideration:
W3Schools is a website for people with an interest for web technologies. These people are more interested in using alternative browsers than the average user. The average user tends to use Internet Explorer, since it comes preinstalled with Windows. Most do not seek out other browsers. These facts indicate that the browser figures above are not 100% realistic. Other web sites have statistics showing that Internet Explorer is used by at least 80% of the users
Browser Statistics Month by Month:
Month | IE7 | IE6 | IE5 | IE ALL | Firefox | Chrome | Safari | Opera |
January, 2008 | 21.20% | 32.00% | 1.50% | 54.70% | 36.40% | 1.90% | 1.40% | |
February, 2008 | 22.70% | 30.70% | 1.30% | 54.70% | 36.50% | 2.00% | 1.40% | |
March, 2008 | 23.30% | 29.50% | 1.10% | 53.90% | 37.00% | 2.10% | 1.40% | |
April, 2008 | 24.90% | 28.90% | 1.00% | 54.80% | 39.10% | 2.20% | 1.40% | |
May, 2008 | 26.50% | 27.30% | 0.70% | 54.50% | 39.80% | 2.40% | 1.50% | |
June, 2008 | 27.00% | 26.50% | 0.50% | 54.00% | 41.00% | 2.60% | 1.70% | |
July, 2008 | 26.40% | 25.30% | 51.70% | 42.60% | 2.50% | 1.90% | ||
August, 2008 | 26.00% | 24.50% | 50.50% | 43.70% | 2.60% | 2.10% | ||
September, 2008 | 26.30% | 22.30% | 48.60% | 42.60% | 3.10% | 2.70% | 2.00% | |
October, 2008 | 26.90% | 20.20% | 47.10% | 44.00% | 3.00% | 2.80% | 2.20% | |
November, 2008 | 26.60% | 20.00% | 46.60% | 44.20% | 3.10% | 2.70% | 2.30% | |
December, 2008 | 26.10% | 19.60% | 45.70% | 44.40% | 3.60% | 2.70% | 2.40% | |
January, 2009 | 0.60% | 25.70% | 18.50% | 44.80% | 45.50% | 3.90% | 3.00% | 2.30% |
February, 2009 | 0.80% | 25.40% | 17.40% | 43.60% | 46.40% | 4.00% | 3.00% | 2.20% |
March, 2009 | 1.40% | 24.90% | 17.00% | 43.30% | 46.50% | 4.20% | 3.10% | 2.30% |
April, 2009 | 3.50% | 23.20% | 15.40% | 42.10% | 47.10% | 4.90% | 3.00% | 2.20% |
May, 2009 | 5.20% | 21.30% | 14.50% | 41.00% | 47.70% | 5.50% | 3.00% | 2.20% |
June, 2009 | 7.10% | 18.70% | 14.90% | 40.70% | 47.30% | 6.00% | 3.10% | 2.10% |
July, 2009 | 9.10% | 15.90% | 14.40% | 39.40% | 47.90% | 6.50% | 3.30% | 2.10% |
August, 2009 | 10.60% | 15.10% | 13.60% | 39.30% | 47.40% | 7.00% | 3.30% | 2.10% |
September, 2009 | 12.20% | 15.30% | 12.10% | 39.60% | 46.60% | 7.10% | 3.60% | 2.20% |
October, 2009 | 12.80% | 14.10% | 10.60% | 37.50% | 47.50% | 8.00% | 3.80% | 2.30% |
November, 2009 | 13.30% | 13.30% | 11.10% | 37.70% | 47.00% | 8.50% | 3.80% | 2.30% |
December, 2009 | 13.50% | 12.80% | 10.90% | 37.20% | 46.40% | 9.80% | 3.60% | 2.30% |
January, 2010 | 14.30% | 11.70% | 10.20% | 36.20% | 46.30% | 10.80% | 3.70% | 2.20% |
February, 2010 | 14.70% | 11.00% | 9.60% | 35.30% | 46.50% | 11.60% | 3.80% | 2.10% |
(click to zoom)
Data source: http://www.w3schools.com/browsers/browsers_stats.asp
Basically, FF has stop growing since April 2009, IE is continuously declining an Chrome is gaining ground. But please note the remark at the begin of the text: this is among the visitors of the site W3Schools.
For the global market, these are the numbers:
From: http://it-chuiko.com/internet/2659-top-5-browsers-data-for-february.html
0 comments