Bellow are 3 ranks of popular programming languages. It's build with the "Language Popularity Index" tool, which is "a fully automatic, transparent, open-source and free tool to measure the popularity of programming languages on the Internet".
Surprise, surprise, the C programming language is again on the top (see the post "C programming language back at number 1 position!"). And Ada shows up on the 10th position for general-purpose and compiled languages! Wow.
Image from OpenPhoto
Language category: general-purpose and compiled
Rank | Name | Share |
1 | C | 25.780% |
2 | Java | 25.409% |
3 | C++ | 13.739% |
4 | Basic | 10.416% |
5 | C# | 9.613% |
6 | Delphi | 2.925% |
7 | Pascal | 1.601% |
8 | Objective-C | 1.500% |
9 | Go | 1.464% |
10 | Ada | 1.090% |
Language category: script
Rank | Name | Share |
1 | PHP | 31.919% |
2 | Python | 16.200% |
3 | Perl | 10.997% |
4 | Ruby | 7.418% |
5 | JavaScript | 6.946% |
6 | R | 3.279% |
7 | Lisp/Scheme | 2.439% |
8 | MATLAB | 2.415% |
9 | Lua | 2.332% |
10 | Logo | 1.646% |
Language category: other
Rank | Name | Share |
1 | PL/SQL | 26.769% |
2 | SAS | 16.629% |
3 | ABAP | 14.428% |
4 | COBOL | 11.023% |
5 | Prolog | 7.802% |
6 | Focus | 5.110% |
7 | RPG (OS/400) | 4.519% |
8 | LabView | 3.750% |
9 | VHDL | 2.777% |
10 | MUMPS | 2.618% |
Source and details: http://lang-index.sourceforge.net
0 comments